Pick-up location | New Orleans |
---|---|
Car types | Compact, Compact SUV, Economy, Full-size, Full-size SUV, Intermediate, Intermediate SUV, Luxury, Minivan, Premium, Premium SUV, Standard, Standard SUV |
Rental locations | 19 |
Airport locations | 5 |
Popular agencies | GREEN MOTION , Hertz, Ace |
$31/day | Economy |
$30/day | Compact |
$34/day | Intermediate |
$33/day | Standard |
$31/day | Full-size |
$61/day | Minivan |
$70/day | Full-size SUV |
$42/day | Premium |
$33/day | Luxury |
$93/day | Premium SUV |
$32/day | Compact SUV |
$35/day | Intermediate SUV |
$64/day | Standard SUV |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Monday | 09:00 - 14:00 |
Tuesday | 09:00 - 14:00 |
Wednesday | 09:00 - 14:00 |
Thursday | 09:00 - 14:00 |
Friday | 09:00 - 14:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 09:00 - 14:00 |
Tuesday | 09:00 - 14:00 |
Wednesday | 09:00 - 14:00 |
Thursday | 09:00 - 14:00 |
Friday | 09:00 - 14:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 09:00 - 14:00 |
Tuesday | 09:00 - 14:00 |
Wednesday | 09:00 - 14:00 |
Thursday | 09:00 - 14:00 |
Friday | 09:00 - 14:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 09:00 - 14:00 |
Tuesday | 09:00 - 14:00 |
Wednesday | 09:00 - 14:00 |
Thursday | 09:00 - 14:00 |
Friday | 09:00 - 14:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 09:00 - 14:00 |
Tuesday | 09:00 - 14:00 |
Wednesday | 09:00 - 14:00 |
Thursday | 09:00 - 14:00 |
Friday | 09:00 - 14:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Most popular agency | Thrifty |
---|---|
Most popular car type | Standard |
Average price | $50/day |
Good deal | $38/day |
Some car rental companies in New Orleans which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected?include Thrifty, Hertz and Dollar
On average a rental car in New Orleans costs $50 per day.
In the past 72 hours, the cheapest rental cars were found at GREEN MOTION ($30/day), Ace ($31/day) and Hertz ($64/day). In the last 72 hours the cheapest rental car price was found at GREEN MOTION 1701 Airline Dr 70062 (11 miles from city center).
Based on ratings and reviews from real users on KAYAK, the best car rental companies in New Orleans are Enterprise (8.0, 205 reviews), Thrifty (7.8, 146 reviews), and Dollar (7.6, 234 reviews).
The average gas price in New Orleans is $2.84 per gallon over the past 30 days. Filling up a gas tank costs between $34 and $45, depending on the car size.
Standard (Hyundai Elantra or similar) is the most frequently booked rental car type in New Orleans.
The only car rental company onsite at Louis Armstrong airport is GREEN MOTION.
Car rental companies that offer shuttle or pick-up services from Louis Armstrong airport to off-airport locations include Thrifty, Hertz, Dollar, Enterprise, Budget, Alamo, Avis, Payless, and National.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Standard car rental in New Orleans costs $56 per day, on average.
A Compact car rental in New Orleans costs $40 per day, on average.
A Economy car rental in New Orleans costs $53 per day, on average.
In New Orleans, cars are most frequently rented at GREEN MOTION 1701 Airline Dr (11 miles from city center).
On average a rental car in New Orleans costs $348 per week ($50 per day).
On average a rental car in New Orleans costs $1,491 per month ($50 per day).
There are plenty of winding, narrow, or dead-end streets throughout New Orleans, thanks to the town shaping around the Mississippi River. That’s why it is best to rent an intermediate sedan to suit. Use KAYAK to view the best deals across all rental companies and think about renting something similar to a Kia Soul or Hyundai Elantra.
The speed limit in the residential and commercial area of New Orleans can vary from 20 mph up to 45 mph, so be careful to check the indicated signage. On freeways that are close to urban areas, the speed limit can be as low as 50 mph, while in more rural areas you can increase your speed to 70 mph.
Your travel budget just got a handy helping hand, as New Orleans is one of the cheapest cities to fill up a tank of gas across all of the U.S. You can expect to pay approximately $2.09 per gallon of gas, which is considerably cheaper than the national average.
Commercially operated parking garages are the best option for secure parking in the downtown district. At Clarke Garage and Commerce Garage, both located on Gravier Street on the outskirts of the French Quarter, you can expect to pay approximately $10 to $15 for all-day weekend parking. Leave your car here for the day and explore the downtown district conveniently on foot.
Finding the right price, understanding the add-ons and staying up to date with policy changes can be a challenge. That’s why KAYAK has produced the ultimate guide to renting a car to help you cut though the jargon and make the right choice for your rental car. Find tips and insights for how to book your rental, what car rental insurance you’ll need, how to deal with a car rental agency and what extra fees to expect (and avoid!).